Support Forums
Community Discussions
introducing qstats: visual representation of question statistics
You must be signed-in to post.
| Author | Subject | |
|---|---|---|
| Page: 1 | 2 | ||
vegard![]() screenshot3.png
| Subject: introducing qstats: visual representation of question statistics | |
| attached is a screenshot of a new development we've done, which is visual representation of question statistics. in the next post a compressed file with a selection of diff files and installation instructions is attached. the "stat bars" are created exclusively with CSS, and have no side effects. it's made for the Atutor Redux theme, but you should be able to install it on any theme - be sure to back up your theme first! thanks to Gorzan for this! Posted: 2008-03-26 07:49:54 | ||
vegard![]() qstat.tar.gz
| Subject: Re: introducing qstats: visual representation of question statistics | |
| here's the qstat files attached. to apply diff files: 1. Upload the diff files to the same directory as the files you wish to change 2. Start shell or SSH, go to that dir and execute patch -p1 < filename.diff this will have to be done for all files. Posted: 2008-03-26 07:54:14 | ||
IndieRect![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| Interesting small features you developed. This one would be especially useful for us, I believe. One technical comment: you could place all the changes into a single .diff file, and use unified diffs (with -u switch) as they are more readable and robust. Thx you both. Posted: 2008-03-26 08:36:59 | ||
greg![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| I've added this to the feature tracker. We'll add this at some point, before the next release I hope (Mayish). Posted: 2008-03-26 08:53:24 | ||
greg![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| FYI Cindy has been working on the Patch Creator to go along with the Patcher module. Watch for this over the next few days.You will be able to create a variety of different types of patches that can be easily shared across ATutor systems. Posted: 2008-03-26 09:44:48 | ||
vegard![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| thanks - we started this before the patcher module was released, and neither me nor Gorzan was very good at how patching really works (that's why the other two changes are not patches but merely descriptions of the process) ..anyways, a patch creator could definately be of help! Posted: 2008-03-26 10:33:30 | ||
IndieRect![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| I think that the patch creator could provide a common denominator for the different patches here. The idea is good, waiting for its implementation. I've installed the qstat patch at our production modified ATutor 1.5.5, the default theme. Predictably, it works perfectly. I just made the bars thicker, their color darker and the border - paler. Looks better that way, IMHO. Posted: 2008-03-27 03:37:51 | ||
vegard![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| cool - glad to hear it works as expected on other themes as well! I'll include this by default when I update the Redux theme. let's see a screenshot of your new bar then, I'm thinking of adjusting our a bit as well Posted: 2008-03-27 05:03:42 | ||
IndieRect![]() qstat.tar.gz
| Subject: Re: introducing qstats: visual representation of question statistics | |
| Here's a screenshot and the modified diff. Posted: 2008-03-27 07:58:01 | ||
vegard![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| hia, the file seems to be corrupted.. Posted: 2008-03-28 08:24:05 | ||
IndieRect![]() qstat.zip
| Subject: Re: introducing qstats: visual representation of question statistics | |
| Strange. Works fine here. Anyway, I attach the files zipped, and here's the CSS file alone: ======== .qstat_bar-border { height: 40px; width: 22px; background: #fff; border: 1px solid #e0e0e0; margin: 0; padding: 0; } .qstat_bar-fill { width: 20px; margin: 0px; padding: 0; background: #fff; } .qstat_bar-bar { width: 20px; height: 38px; margin: 1px; padding: 0; background: #a9c8dC; } Posted: 2008-03-28 10:28:10 | ||
vegard![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| weird, tried the file on both XP and Ubuntu, and both zippers told me the file was corrupt.. anyways, tried with your CSS and agree that it looks better that way! Posted: 2008-03-28 10:45:33 | ||
IndieRect![]() qstat.png
| Subject: Re: introducing qstats: visual representation of question statistics | |
| Thanks. I didn't want to post twice, but here works a Ukrainian proverb "The greedy pays twice". Here's the screenshot. Posted: 2008-03-28 10:59:43 | ||
gorzan![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| I agree, the bars looked better with your CSS Indie. Posted: 2008-03-31 17:50:15 | ||
greg![]() | Subject: Re: introducing qstats: visual representation of question statistics | |
| There is now a new version of the Patcher 1.0 module available with the new Patch Creator. Can you guys give it a try. I'd like to see the qstats changes worked into a patch. Documentation for the moment is on the wiki, but will end up as handbook pages in the next release. www.atutor.ca/atutor/modules/index.php wiki.atutor.ca/display/atutorwiki/Patcher+Module+Documentation And if you have other custom changes added to the trunk code, the Patch Creator makes it very easy for us to get your changes into ATutor. Posted: 2008-04-10 14:50:40 | ||
| Page: 1 | 2 | ||
You must be signed-in to post.






