Support Forums
Community Discussions
Tips to Make a perfect PowerPoint Presentation Video
You must be signed-in to post.
| Author | Subject | |
|---|---|---|
| Page: 1 | ||
| toroyo | Subject: Tips to Make a perfect PowerPoint Presentation Video | |
| This tutorial will introduce how to convert PowerPoint slide-show to video files (AVI, MOV, WMV, MPEG-4) using PowerPoint to Video Converter Personal(http://softseeking.com/newsdail.aspx?newsid=19). These files can be played on most multimedia devices so if you want to show your PowerPoint on mobile devices or others where PowerPoint is not installed or not supported, and then you could convert slide-show to video files. Tips and Tricks How to Record Your Presentation Rehearsal with Narration? (http://softseeking.com/newsdail.aspx?newsid=20) How to Attach Watermark to Your Presentation Video? (http://softseeking.com/newsdail.aspx?newsid=21) Step 1: StartDownload, install and launch PowerPoint to Video Converter Personal. Step 2: Add PPT File(s) Drag and drop PowerPoint file(s) into file list, or click "Add PPT File" button, or go to File menu to add PPT file(s). Step 3: Select Output Format Check the PPT file(s) you want to convert, select output profile, adjust parameters and set time interval. Tips: 1. View PPT file in thumbnails or list by switching the button at the right corner of file list panel. 2. In thumbnails view, click PPT thumbnail to preview every slide. 3. Add your own music for your PPT file. Loop playback and keeping sound effect are optional. Step 4: Convert Hit "Convert" button to start conversion. Tip: Click "Rapid Convert" button to convert PPT file without any effects (sound, animation, etc.) included. Posted: 2010-04-04 21:35:18 | ||
dwightgenius![]() | Subject: Re: Tips to Make a perfect PowerPoint Presentation Video | |
| Spammer jiangpanfeng2009@gmail.com Posted: 2010-08-17 05:23:28 | ||
| Page: 1 | ||
You must be signed-in to post.


