Support Forums
ATutor Feature Requests
extended statistics
You must be signed-in to post.
| Author | Subject | |
|---|---|---|
| Page: 1 | ||
| vvucic | Subject: extended statistics | |
| I would like to recommend to extend the statistics part of Atutor. In cooperation with teachers , especially when bigger groups are concerned, we concluded that the following criteria may be included in statistics per user: number of started threads number of replies to other posts number of comments to blogs number of started courses by the students number of comments on resources number of started blogs It may be optional to score those statistics and calculate total score. Thanks, vedran Posted: 2009-03-18 16:24:17 | ||
greg![]() | Subject: Re: extended statistics | |
| We would probably suggest this as a good module project for a community member. Posted: 2009-03-18 20:29:44 | ||
| Page: 1 | ||
You must be signed-in to post.


