Support Forums
ATutor Bug Reports
Chat statistics in Tracking shows wrong values
You must be signed-in to post.
| Author | Subject | |
|---|---|---|
| Page: 1 | ||
| apozdniakov | Subject: Chat statistics in Tracking shows wrong values | |
| a student spent several minutes in a chat, posted several messages, viewd older chat transcripts, but in the tutor's tracking values for this student under chat Navigation Path for this student duration is shown as '0". IE 6.0 Win XP SP1 Posted: 2004-08-07 10:36:05 | ||
| apozdniakov | Subject: Closed as invalid | |
| Sorry, for wrong posting. It looks like everything works ok. There is a delay of sending tracking info to the server, that's why it appeared that chat duration was zero, while user already spent sufficient time there. In a while, however, it shows correct value. Posted: 2004-08-07 10:42:13 | ||
| Page: 1 | ||
You must be signed-in to post.

