Support Forums
ATutor Support
Export results of "Content usage"
You must be signed-in to post.
| Author | Subject | |
|---|---|---|
| Page: 1 | ||
| jparraez | Subject: Export results of "Content usage" | |
| Hi, I'm wondering if there is a way to export the "Content usage" data to a RTF file or Excel. Thank you very much and regards, Juan Pablo Posted: 2010-03-02 02:07:01 | ||
greg![]() | Subject: Re: Export results of | |
| That would be a nice feature to add. I've noted it: www.atutor.ca/atutor/mantis/view.php?id=4145 Posted: 2010-03-03 14:12:31 | ||
| jparraez | Subject: Re: Export results of | |
| Hi Greg, Thank you very much
Posted: 2010-03-05 09:00:37 | ||
| Page: 1 | ||
You must be signed-in to post.


